
How to Use Proxies for Web Scraping
Residential proxies can be used to conduct effective web scraping activities, providing businesses with valuable data for market research and lead generation. By using residential ...
Read now →Free proxies that are just checked and added into our proxy list. We constantly update the proxy list to keep the free proxies list fresh. These proxies come with no guarantees. Use caution and avoid sharing sensitive data.
IP ADDRESS | PORT | COUNTRY | PROTOCOLS | SPEED | UPDATED | ACTION |
---|---|---|---|---|---|---|
51.75.126.150 | 6424 | SOCKS5 | 66 ms | 54 second(s) | ||
62.210.215.36 | 80 | HTTP | 18 ms | 1 minute(s) | ||
51.75.126.150 | 3639 | SOCKS5 | 315 ms | 1 minute(s) | ||
15.237.40.19 | 5800 | HTTPS, SOCKS5 | 47 ms | 8 minute(s) | ||
46.218.15.74 | 80 | HTTP | 13 ms | 8 minute(s) | ||
51.75.126.150 | 9676 | SOCKS5 | 97 ms | 11 minute(s) | ||
51.75.126.150 | 3307 | SOCKS5 | 183 ms | 11 minute(s) | ||
178.33.164.238 | 64958 | SOCKS5 | 78 ms | 12 minute(s) | ||
51.44.167.243 | 9813 | HTTPS, SOCKS5 | 50 ms | 14 minute(s) | ||
185.93.89.143 | 24026 | SOCKS5 | 725 ms | 14 minute(s) | ||
149.202.91.219 | 80 | HTTP | 35 ms | 17 minute(s) | ||
51.75.126.150 | 12202 | SOCKS5 | 506 ms | 19 minute(s) | ||
15.237.40.19 | 4308 | HTTPS, SOCKS5 | 153 ms | 21 minute(s) | ||
45.146.130.29 | 15636 | SOCKS5 | 399 ms | 21 minute(s) | ||
37.187.74.125 | 80 | HTTP | 4 ms | 23 minute(s) | ||
185.93.89.182 | 4126 | SOCKS5 | 347 ms | 24 minute(s) | ||
51.44.21.233 | 10808 | HTTPS, SOCKS5 | 339 ms | 26 minute(s) | ||
94.23.9.170 | 80 | HTTP | 18 ms | 29 minute(s) | ||
51.75.126.150 | 8177 | SOCKS5 | 573 ms | 31 minute(s) | ||
51.15.228.52 | 8080 | HTTP | 25 ms | 31 minute(s) | ||
152.228.154.20 | 80 | HTTP | 20 ms | 33 minute(s) | ||
37.44.238.2 | 57167 | SOCKS5 | 120 ms | 34 minute(s) | ||
185.41.152.110 | 3128 | HTTP, HTTPS | 88 ms | 34 minute(s) | ||
46.218.28.255 | 80 | HTTP | 12 ms | 38 minute(s) | ||
51.75.126.150 | 9532 | SOCKS5 | 492 ms | 38 minute(s) | ||
51.44.21.233 | 44567 | SOCKS5 | 2 ms | 39 minute(s) | ||
147.135.128.218 | 80 | HTTP | 327 ms | 40 minute(s) | ||
37.44.238.2 | 52611 | SOCKS5 | 180 ms | 40 minute(s) | ||
51.44.165.88 | 49879 | SOCKS5 | 3 ms | 41 minute(s) | ||
15.237.40.19 | 4212 | HTTPS, SOCKS5 | 92 ms | 41 minute(s) | ||
145.239.196.123 | 80 | HTTP | 14 ms | 42 minute(s) | ||
45.92.108.112 | 80 | HTTP | 398 ms | 43 minute(s) | ||
178.33.156.198 | 50009 | HTTP | 107 ms | 45 minute(s) | ||
51.44.165.88 | 723 | SOCKS5 | 3 ms | 46 minute(s) | ||
15.237.40.19 | 58028 | SOCKS5 | 4 ms | 51 minute(s) | ||
185.93.89.165 | 15154 | SOCKS5 | 151 ms | 55 minute(s) | ||
51.75.126.150 | 54612 | SOCKS5 | 508 ms | 57 minute(s) | ||
51.44.165.88 | 8335 | HTTP, HTTPS | 479 ms | 58 minute(s) | ||
51.44.165.88 | 13063 | HTTPS, SOCKS5 | 16 ms | 59 minute(s) | ||
51.75.126.150 | 59091 | SOCKS5 | 399 ms | 1 hour(s) | ||
51.44.21.233 | 9050 | HTTPS, SOCKS5 | 106 ms | 1 hour(s) | ||
51.44.165.88 | 53695 | HTTPS, SOCKS5 | 341 ms | 1 hour(s) | ||
46.218.29.14 | 80 | HTTP | 354 ms | 1 hour(s) | ||
13.39.112.151 | 3128 | SOCKS5 | 3 ms | 1 hour(s) | ||
51.44.165.88 | 33259 | HTTPS, SOCKS5 | 29 ms | 1 hour(s) | ||
94.23.222.122 | 14822 | SOCKS5 | 109 ms | 1 hour(s) | ||
51.44.165.88 | 4248 | HTTP, HTTPS, SOCKS5 | 191 ms | 1 hour(s) | ||
51.44.165.88 | 59886 | HTTPS, SOCKS5 | 302 ms | 1 hour(s) | ||
51.178.68.226 | 18522 | SOCKS5 | 407 ms | 1 hour(s) | ||
45.146.130.45 | 19218 | SOCKS5 | 125 ms | 1 hour(s) | ||
78.153.225.20 | 80 | HTTP | 506 ms | 1 hour(s) | ||
51.44.167.243 | 28902 | SOCKS5 | 3 ms | 1 hour(s) | ||
185.93.89.145 | 45695 | SOCKS5 | 80 ms | 1 hour(s) | ||
51.254.132.238 | 90 | HTTP | 621 ms | 1 hour(s) | ||
51.75.126.150 | 2184 | SOCKS5 | 257 ms | 1 hour(s) | ||
45.146.130.18 | 4963 | SOCKS5 | 43 ms | 1 hour(s) | ||
51.91.109.83 | 80 | HTTP | 8 ms | 1 hour(s) | ||
13.39.112.151 | 5800 | HTTPS, SOCKS5 | 144 ms | 1 hour(s) | ||
46.35.9.110 | 80 | HTTP | 8 ms | 1 hour(s) | ||
93.127.163.52 | 80 | HTTP | 427 ms | 1 hour(s) | ||
15.237.40.19 | 8177 | HTTPS, SOCKS5 | 363 ms | 1 hour(s) | ||
45.146.130.47 | 6434 | SOCKS5 | 38 ms | 1 hour(s) | ||
13.39.112.151 | 45414 | SOCKS5 | 3 ms | 2 hour(s) | ||
185.93.89.152 | 7928 | SOCKS5 | 296 ms | 2 hour(s) | ||
185.93.89.165 | 4147 | SOCKS5 | 423 ms | 2 hour(s) | ||
193.253.220.32 | 80 | HTTP | 21 ms | 2 hour(s) | ||
185.93.89.152 | 17538 | SOCKS5 | 726 ms | 2 hour(s) | ||
51.44.165.88 | 35123 | SOCKS5 | 3 ms | 2 hour(s) | ||
51.44.21.233 | 54151 | SOCKS5 | 3 ms | 2 hour(s) | ||
13.39.112.151 | 15816 | HTTPS, SOCKS5 | 47 ms | 2 hour(s) | ||
51.75.126.150 | 22196 | SOCKS5 | 312 ms | 2 hour(s) | ||
185.93.89.143 | 4565 | SOCKS5 | 155 ms | 2 hour(s) | ||
45.146.130.31 | 4007 | SOCKS5 | 708 ms | 2 hour(s) | ||
185.93.89.181 | 4407 | SOCKS5 | 660 ms | 2 hour(s) | ||
185.93.89.151 | 4045 | SOCKS5 | 638 ms | 2 hour(s) | ||
13.38.66.165 | 14602 | HTTPS, SOCKS5 | 183 ms | 2 hour(s) | ||
51.44.85.200 | 443 | SOCKS5 | 3 ms | 2 hour(s) | ||
51.44.21.233 | 11654 | SOCKS5 | 3 ms | 2 hour(s) | ||
185.93.89.183 | 13268 | SOCKS5 | 235 ms | 2 hour(s) | ||
35.180.23.174 | 46753 | HTTPS, SOCKS5 | 32 ms | 2 hour(s) | ||
51.44.21.233 | 4301 | SOCKS5 | 3 ms | 2 hour(s) | ||
51.75.126.150 | 14602 | SOCKS5 | 292 ms | 2 hour(s) | ||
13.39.112.151 | 26866 | HTTPS, SOCKS5 | 119 ms | 2 hour(s) | ||
51.44.165.88 | 4301 | HTTPS, SOCKS5 | 130 ms | 2 hour(s) | ||
185.93.89.143 | 4006 | SOCKS5 | 303 ms | 2 hour(s) | ||
51.44.165.88 | 8108 | HTTP, SOCKS5 | 2 ms | 2 hour(s) | ||
51.44.167.243 | 4007 | SOCKS5 | 4 ms | 2 hour(s) | ||
185.93.89.156 | 4910 | SOCKS5 | 393 ms | 2 hour(s) | ||
51.44.165.88 | 4212 | HTTPS, SOCKS5 | 131 ms | 2 hour(s) | ||
185.93.89.180 | 19217 | SOCKS5 | 309 ms | 2 hour(s) | ||
178.16.130.81 | 80 | HTTP | 783 ms | 2 hour(s) | ||
185.93.89.174 | 4223 | SOCKS5 | 372 ms | 2 hour(s) | ||
15.237.40.19 | 6272 | HTTP, HTTPS, SOCKS5 | 42 ms | 2 hour(s) | ||
146.59.202.70 | 80 | HTTP | 471 ms | 3 hour(s) | ||
15.237.40.19 | 4145 | HTTPS, SOCKS5 | 338 ms | 3 hour(s) | ||
185.93.89.150 | 26976 | SOCKS5 | 442 ms | 3 hour(s) | ||
51.44.21.233 | 1111 | SOCKS5 | 3 ms | 3 hour(s) | ||
141.94.70.195 | 46797 | SOCKS5 | 325 ms | 3 hour(s) | ||
15.237.40.19 | 9676 | HTTPS, SOCKS5 | 36 ms | 3 hour(s) | ||
35.180.23.174 | 33633 | HTTP, HTTPS, SOCKS5 | 96 ms | 3 hour(s) | ||
51.44.21.233 | 24468 | HTTPS, SOCKS5 | 183 ms | 3 hour(s) | ||
15.237.40.19 | 25299 | HTTPS, SOCKS5 | 42 ms | 3 hour(s) | ||
35.180.23.174 | 14110 | HTTPS, SOCKS5 | 379 ms | 3 hour(s) | ||
185.93.89.163 | 6694 | SOCKS5 | 246 ms | 3 hour(s) | ||
37.187.109.70 | 10111 | HTTP, HTTPS | 711 ms | 3 hour(s) | ||
51.44.21.233 | 26866 | HTTPS, SOCKS5 | 43 ms | 3 hour(s) | ||
185.93.89.163 | 8391 | SOCKS5 | 543 ms | 3 hour(s) | ||
185.93.89.183 | 14572 | SOCKS5 | 218 ms | 3 hour(s) | ||
185.93.89.145 | 8598 | SOCKS5 | 124 ms | 3 hour(s) | ||
185.93.89.157 | 15103 | SOCKS5 | 427 ms | 3 hour(s) | ||
51.178.68.226 | 46753 | SOCKS5 | 207 ms | 4 hour(s) | ||
173.249.39.200 | 3128 | HTTP, HTTPS | 32 ms | 4 hour(s) | ||
51.44.165.88 | 58028 | HTTPS, SOCKS5 | 29 ms | 4 hour(s) | ||
45.146.130.49 | 4167 | SOCKS5 | 312 ms | 4 hour(s) | ||
15.237.40.19 | 5060 | HTTPS, SOCKS5 | 191 ms | 4 hour(s) | ||
13.39.112.151 | 9898 | HTTPS, SOCKS5 | 190 ms | 4 hour(s) | ||
13.39.112.151 | 31201 | SOCKS5 | 3 ms | 4 hour(s) | ||
51.44.21.233 | 52929 | SOCKS5 | 3 ms | 4 hour(s) | ||
51.44.165.88 | 4308 | HTTPS, SOCKS5 | 218 ms | 4 hour(s) | ||
45.146.130.22 | 4027 | SOCKS5 | 149 ms | 4 hour(s) | ||
185.93.89.187 | 4424 | SOCKS5 | 572 ms | 4 hour(s) | ||
94.23.222.122 | 34392 | SOCKS5 | 419 ms | 4 hour(s) | ||
15.237.40.19 | 5964 | HTTPS, SOCKS5 | 22 ms | 4 hour(s) | ||
164.132.154.202 | 50014 | HTTP, HTTPS | 523 ms | 5 hour(s) | ||
185.93.89.188 | 23019 | SOCKS5 | 288 ms | 5 hour(s) | ||
45.146.130.22 | 6753 | SOCKS5 | 354 ms | 5 hour(s) | ||
51.44.165.88 | 5964 | HTTPS, SOCKS5 | 122 ms | 5 hour(s) | ||
15.237.40.19 | 10808 | SOCKS5 | 3 ms | 5 hour(s) | ||
51.75.126.150 | 1964 | SOCKS5 | 331 ms | 5 hour(s) | ||
45.146.130.15 | 25285 | SOCKS5 | 122 ms | 5 hour(s) | ||
51.44.167.243 | 9999 | HTTP, SOCKS5 | 7 ms | 5 hour(s) | ||
51.210.156.30 | 51771 | SOCKS5 | 142 ms | 5 hour(s) | ||
51.68.224.9 | 80 | HTTP | 19 ms | 5 hour(s) |
A free proxy list is a collection of publicly available proxy server IP addresses and ports you can use at no cost. Our Databay Free Proxy List refreshes every 10–15 seconds with new entries from around the world. It includes various proxy types, each with different speeds and locations. Common types in our list include:
Using these free proxies lets you change your apparent IP address, bypass geo-restrictions, and enhance privacy while browsing. However, free proxies can be unreliable, so we recommend testing them first. For critical tasks or guaranteed performance, consider Databay’s premium proxy service (see below).
When using free proxies, caution is key. Follow these best practices for safer and more effective use:
By following these tips and sticking to non-critical uses, you can get the most out of our free proxy list. For maximum security and reliability, consider upgrading to Databay’s paid proxy plans at any time.
Free proxies have clear benefits: they’re cost-free and readily accessible. Use cases include:
However, free proxies have limits. Over time you may notice slowdowns, frequent timeouts, or captchas on popular sites. If you need speed, consistency, and security, it’s wise to switch to premium proxies. Paid proxies offer:
In summary, free proxies are useful for quick, casual tasks and learning. But if you rely on proxies for business, heavy scraping, or privacy-critical activities, consider upgrading to Databay’s proxy services for fast, secure, and uninterrupted browsing.
Residential proxies can be used to conduct effective web scraping activities, providing businesses with valuable data for market research and lead generation. By using residential ...
Read now →This article explores how residential proxies can help businesses with ad verification and fraud prevention. By simulating the behavior of their target audience, using residential ...
Read now →Undetectable is an anti-detection browser that safeguards your online identity by altering information about your computer, such as IP address, browser fingerprint, language, fonts...
Read now →Our services provide you with secure and reliable internet access no matter where you are. We do this by acting like a bridge — called a proxy — that helps you connect with over 23 million devices worldwide. This means you can browse the web, access geo-restricted content, and more, all while keeping your connection secure.